Sports Home | Winchester College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 7 | 4 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 03 Oct 2020 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 5-1 | Friendly | Details | ![]() |
14:30 Saturday 10 Oct 2020 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 2-0 | Details | ![]() | |
14:30 Saturday 17 Oct 2020 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
14:00 Thursday 12 Nov 2020 | Home ![]() | ![]() ![]() | The Mountbatten School![]() ![]() | Post 0-0 | ESFA Rd 2 | Details | ![]() |
14:30 Saturday 28 Nov 2020 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Canc 0-0 | Details | ||
14:30 Thursday 11 Mar 2021 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | Canc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 7 | 4 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 03 Oct 2020 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 5-1 | Friendly | Details | ![]() |
14:30 Saturday 10 Oct 2020 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 2-0 | Details | ![]() | |
14:30 Saturday 17 Oct 2020 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
14:30 Saturday 28 Nov 2020 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Canc 0-0 | Details | ||
14:30 Thursday 11 Mar 2021 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | Canc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 12 Nov 2020 | Home ![]() | ![]() ![]() | The Mountbatten School![]() ![]() | Post 0-0 | ESFA Rd 2 | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U16A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=988104