Sports Home | Winchester College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 2 | 4 | 20 | 16 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Westminster School Boys-U18B![]() ![]() | Post 0-0 | Friendly | Details | ![]() |
15:00 Saturday 17 Sep 2022 | Away ![]() | Eton College![]() | Lost 1-4 | Details | ![]() | ||
14:30 Thursday 22 Sep 2022 | Home ![]() | ![]() ![]() | Canford School Boys-U18B![]() ![]() | Won 3-0 | Details | ![]() ![]() | |
14:15 Saturday 01 Oct 2022 | Home ![]() | Bede's School Boys-U18D![]() | Draw 2-2 | Friendly | Details | ![]() ![]() | |
14:30 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 6-1 | Friendly | Details | ![]() ![]() |
14:30 Saturday 15 Oct 2022 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 2-1 | Details | ![]() ![]() | |
14:30 Tuesday 18 Oct 2022 | Home ![]() | Harrow School![]() | Draw 1-1 | Friendly | Details | ![]() ![]() ![]() | |
14:30 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 1-2 | Details | ![]() ![]() | |
14:30 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Westminster School Boys-U18B![]() ![]() | Lost 1-2 | Details | ![]() | |
14:30 Thursday 17 Nov 2022 | Away ![]() | ![]() ![]() | Bradfield College Boys-U18D![]() ![]() | Won 2-1 | Details | ![]() | |
14:45 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: 3rd XI 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XI 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1230916