Sports Home | Winchester College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 21 | 10 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 24 Apr 2021 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | Post - | Details | ![]() | |
14:00 Thursday 29 Apr 2021 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 2 - 7 | Details | ![]() | |
14:15 Saturday 01 May 2021 | Home ![]() | Magdalen College School![]() | Won 8 - 1 | Details | ![]() | ||
14:15 Saturday 22 May 2021 | Home ![]() | Eton College![]() | Won 3 - 1 | Details | ![]() | ||
14:15 Saturday 12 Jun 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:00 Tuesday 15 Jun 2021 | Home ![]() | SENIOR HOUSE DOUBLES | tbc - | Details | |||
Tennis Fixture List: Boys-U18C 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18C 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1086330