Sports Home | Winchester College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
10 | 10 | 0 | 0 | 58 | 20 | 38 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 24 Apr 2021 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | Post - | Friendly | Details | ![]() |
14:00 Thursday 29 Apr 2021 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 6 - 3 | Details | ![]() | |
14:15 Saturday 01 May 2021 | Away ![]() | Magdalen College School![]() | Won 7 - 2 | Details | ![]() | ||
14:15 Saturday 08 May 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Canc - | Details | ![]() | |
14:15 Thursday 13 May 2021 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Won 6 - 3 | Details | ![]() ![]() | |
14:15 Saturday 15 May 2021 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
14:15 Saturday 22 May 2021 | Home ![]() | Eton College![]() | Won 6 - 3 | Details | ![]() ![]() | ||
14:30 Tuesday 08 Jun 2021 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | Won 8 - 1 | Friendly | Details | ![]() ![]() |
14:15 Thursday 10 Jun 2021 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 5 - 4 | Details | ![]() ![]() | |
14:15 Saturday 12 Jun 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 6 - 3 | Details | ![]() ![]() | |
14:00 Tuesday 15 Jun 2021 | Home ![]() | SENIOR HOUSE DOUBLES | tbc - | Details | |||
14:30 Thursday 24 Jun 2021 | Home ![]() | ![]() | Westminster School![]() ![]() | Won 6 - 0 | Details | ![]() ![]() | |
14:15 Saturday 26 Jun 2021 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 8 - 1 | Friendly | Details | ![]() ![]() |
Tennis Fixture List: Boys-U18A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1086328