Sports Home | Winchester College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 9 | 2 | 7 | 53 | 45 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Home ![]() | Eton College![]() | Lost 1-7 | Details | ![]() | ||
14:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Westminster School![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Tuesday 28 Sep 2021 | Home ![]() | Aldenham School Boys-U15B![]() | Won 5-2 | Details | ![]() | ||
14:15 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 2-4 | Details | ![]() | |
15:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 2-5 | Details | ![]() ![]() | |
14:15 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 3-1 (AET) | ISFA Rd 2 | Details | ![]() ![]() |
14:15 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
14:15 Saturday 06 Nov 2021 | Away ![]() | King Edward's Witley![]() | Won 4-0 | Details | ![]() ![]() | ||
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-5 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Lost 2-3 | ISFA Rd 3 | Details | ![]() ![]() ![]() |
14:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 0-5 | Friendly | Details | ![]() ![]() |
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5-1 | Details | ![]() ![]() | |
14:30 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 3-1 | Details | ![]() ![]() | |
14:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Milton Abbey School![]() ![]() | Lost 2-3 | Details | ![]() ![]() | |
14:30 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | Won 4-1 | Details | ![]() ![]() | |
13:00 Saturday 12 Mar 2022 | Home ![]() | Crowne & Manor FC | Draw 2-2 | Friendly | Details | ![]() ![]() | |
15:45 Thursday 31 Mar 2022 | Home ![]() | ![]() | Perins School![]() ![]() | Won 6-2 | Friendly | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 8 | 2 | 6 | 48 | 41 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Home ![]() | Eton College![]() | Lost 1-7 | Details | ![]() | ||
14:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Westminster School![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Tuesday 28 Sep 2021 | Home ![]() | Aldenham School Boys-U15B![]() | Won 5-2 | Details | ![]() | ||
14:15 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 2-4 | Details | ![]() | |
15:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 2-5 | Details | ![]() ![]() | |
14:15 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
14:15 Saturday 06 Nov 2021 | Away ![]() | King Edward's Witley![]() | Won 4-0 | Details | ![]() ![]() | ||
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-5 | Friendly | Details | ![]() ![]() |
14:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 0-5 | Friendly | Details | ![]() ![]() |
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5-1 | Details | ![]() ![]() | |
14:30 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 3-1 | Details | ![]() ![]() | |
14:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Milton Abbey School![]() ![]() | Lost 2-3 | Details | ![]() ![]() | |
14:30 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | Won 4-1 | Details | ![]() ![]() | |
13:00 Saturday 12 Mar 2022 | Home ![]() | Crowne & Manor FC | Draw 2-2 | Friendly | Details | ![]() ![]() | |
15:45 Thursday 31 Mar 2022 | Home ![]() | ![]() | Perins School![]() ![]() | Won 6-2 | Friendly | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 5 | 4 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 3-1 (AET) | ISFA Rd 2 | Details | ![]() ![]() |
14:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Lost 2-3 | ISFA Rd 3 | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: JCA 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the JCA 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077393