Sports Home | Winchester College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 5 | 0 | 0 | 7 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 03 Oct 2020 | Home ![]() | ![]() | Bradfield College![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
14:15 Saturday 24 Apr 2021 | Away ![]() | ![]() | Bradfield College![]() ![]() | Lost by 164 runs | John Harvey Cup - 35 overs | Details | ![]() ![]() |
14:00 Thursday 29 Apr 2021 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won by 126 runs | Details | ![]() | |
13:45 Saturday 01 May 2021 | Away ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Won by 4 wickets | Details | ![]() | |
14:15 Saturday 08 May 2021 | Home ![]() | Eton College![]() | Lost by 94 runs | Details | ![]() ![]() | ||
14:15 Saturday 15 May 2021 | Home ![]() | ![]() | Marlborough College![]() ![]() | Lost by 8 wickets | 35 Overs | Details | ![]() ![]() |
14:15 Saturday 22 May 2021 | Away ![]() | ![]() | Abingdon School![]() ![]() | Won by 5 wickets | Details | ![]() | |
14:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Won by 98 runs | 35 Overs | Details | ![]() |
14:15 Tuesday 15 Jun 2021 | Home ![]() | ![]() | Salesian College![]() ![]() | Won by 77 runs | County Cup Semi-Final | Details | ![]() ![]() |
14:15 Thursday 17 Jun 2021 | Home ![]() | ![]() | Charterhouse![]() ![]() | Abandoned | Friendly | Details | ![]() |
15:00 Tuesday 22 Jun 2021 | Home ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Lost by 19 runs | County Cup Final | Details | ![]() ![]() |
14:15 Thursday 24 Jun 2021 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Lost by 36 runs | John Harvey Cup - 35 overs | Details | ![]() |
14:15 Saturday 26 Jun 2021 | Away ![]() | ![]() | Canford School![]() ![]() | Cancelled | Details | ||
14:30 Saturday 26 Jun 2021 | Away ![]() | Eton College![]() | Lost by 10 wickets | Details | ![]() | ||
14:30 Tuesday 29 Jun 2021 | Away ![]() | ![]() | Radley College![]() ![]() | Lost by 123 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 4 | 0 | 0 | 4 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 03 Oct 2020 | Home ![]() | ![]() | Bradfield College![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
14:00 Thursday 29 Apr 2021 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won by 126 runs | Details | ![]() | |
13:45 Saturday 01 May 2021 | Away ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Won by 4 wickets | Details | ![]() | |
14:15 Saturday 08 May 2021 | Home ![]() | Eton College![]() | Lost by 94 runs | Details | ![]() ![]() | ||
14:15 Saturday 15 May 2021 | Home ![]() | ![]() | Marlborough College![]() ![]() | Lost by 8 wickets | 35 Overs | Details | ![]() ![]() |
14:15 Saturday 22 May 2021 | Away ![]() | ![]() | Abingdon School![]() ![]() | Won by 5 wickets | Details | ![]() | |
14:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Won by 98 runs | 35 Overs | Details | ![]() |
14:15 Thursday 17 Jun 2021 | Home ![]() | ![]() | Charterhouse![]() ![]() | Abandoned | Friendly | Details | ![]() |
14:15 Saturday 26 Jun 2021 | Away ![]() | ![]() | Canford School![]() ![]() | Cancelled | Details | ||
14:30 Saturday 26 Jun 2021 | Away ![]() | Eton College![]() | Lost by 10 wickets | Details | ![]() | ||
14:30 Tuesday 29 Jun 2021 | Away ![]() | ![]() | Radley College![]() ![]() | Lost by 123 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 1 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 24 Apr 2021 | Away ![]() | ![]() | Bradfield College![]() ![]() | Lost by 164 runs | John Harvey Cup - 35 overs | Details | ![]() ![]() |
14:15 Tuesday 15 Jun 2021 | Home ![]() | ![]() | Salesian College![]() ![]() | Won by 77 runs | County Cup Semi-Final | Details | ![]() ![]() |
15:00 Tuesday 22 Jun 2021 | Home ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Lost by 19 runs | County Cup Final | Details | ![]() ![]() |
14:15 Thursday 24 Jun 2021 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Lost by 36 runs | John Harvey Cup - 35 overs | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Jun Colts A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Jun Colts A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1051236