Sports Home | Winchester College |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 3 | 1 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 03 Oct 2020 | Home ![]() | ![]() | Bradfield College![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
14:00 Tuesday 27 Apr 2021 | Away ![]() | ![]() | Sherborne School![]() ![]() | Won by 7 wickets | Regional Cup | Details | ![]() ![]() |
14:00 Tuesday 04 May 2021 | Home ![]() | ![]() | Clifton College![]() ![]() | Lost by 104 runs | National Cup - Round 2 | Details | ![]() ![]() ![]() |
12:00 Tuesday 18 May 2021 | Home ![]() | Butterflies | Abandoned | Details | ![]() ![]() | ||
12:00 Tuesday 08 Jun 2021 | Home ![]() | Rifles | Won by 190 runs | Details | ![]() ![]() | ||
11:45 Thursday 10 Jun 2021 | Home ![]() | XL Club | Draw | Details | ![]() ![]() | ||
14:30 Tuesday 15 Jun 2021 | Home ![]() | Hampshire Cricket College | Won by 8 wickets | Friendly | Details | ![]() ![]() | |
14:30 Thursday 01 Jul 2021 | Away ![]() | ![]() | Lancing College Boys-U18A![]() ![]() | Cancelled | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 2 | 1 | 0 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 03 Oct 2020 | Home ![]() | ![]() | Bradfield College![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
12:00 Tuesday 18 May 2021 | Home ![]() | Butterflies | Abandoned | Details | ![]() ![]() | ||
12:00 Tuesday 08 Jun 2021 | Home ![]() | Rifles | Won by 190 runs | Details | ![]() ![]() | ||
11:45 Thursday 10 Jun 2021 | Home ![]() | XL Club | Draw | Details | ![]() ![]() | ||
14:30 Tuesday 15 Jun 2021 | Home ![]() | Hampshire Cricket College | Won by 8 wickets | Friendly | Details | ![]() ![]() | |
14:30 Thursday 01 Jul 2021 | Away ![]() | ![]() | Lancing College Boys-U18A![]() ![]() | Cancelled | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 27 Apr 2021 | Away ![]() | ![]() | Sherborne School![]() ![]() | Won by 7 wickets | Regional Cup | Details | ![]() ![]() |
14:00 Tuesday 04 May 2021 | Home ![]() | ![]() | Clifton College![]() ![]() | Lost by 104 runs | National Cup - Round 2 | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U17A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U17A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1051235