Sports Home | Winchester College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
16 | 5 | 0 | 0 | 11 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Sunday 12 Sep 2021 | Home ![]() | Dorset U15s | Lost by 4 wickets | Friendly | Details | ![]() ![]() ![]() | |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Won by 47 runs | 30 Overs | Details | ![]() ![]() |
16:30 Tuesday 03 May 2022 | Home ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Won by 9 wickets | 20/20 | Details | ![]() |
14:30 Tuesday 10 May 2022 | Away ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won by 37 runs | Details | ![]() ![]() | |
14:00 Tuesday 17 May 2022 | Home ![]() | ![]() | Salesian College![]() ![]() | Lost by 4 runs | County Cup Qtr Final | Details | ![]() ![]() ![]() |
14:15 Saturday 21 May 2022 | Home ![]() | ![]() | Abingdon School![]() ![]() | Lost by 83 runs | 30 Overs | Details | ![]() ![]() |
14:45 Tuesday 24 May 2022 | Away ![]() | Eton College Boys-U15B![]() | Lost by 8 wickets | Details | ![]() | ||
15:30 Thursday 26 May 2022 | Home ![]() | ![]() | King's School, Winchester![]() ![]() | Won by 8 wickets | 20/20 | Details | ![]() ![]() |
14:15 Thursday 09 Jun 2022 | Home ![]() | ![]() | Harrow School![]() ![]() | Lost by 7 wickets | Details | ![]() ![]() | |
14:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Lost by 20 runs | John Harvey Cup - 35 overs | Details | ![]() ![]() |
14:30 Thursday 16 Jun 2022 | Away ![]() | ![]() | Charterhouse![]() ![]() | Lost by 1 wicket | Friendly | Details | ![]() |
14:30 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Lost by 116 runs | John Harvey Cup - 35 overs | Details | ![]() |
14:00 Thursday 23 Jun 2022 | Home ![]() | ![]() | Cheltenham College![]() ![]() | Won by 11 runs | John Harvey Cup - 35 overs | Details | ![]() |
14:00 Saturday 25 Jun 2022 | Home ![]() | ![]() | Canford School![]() ![]() | Lost by 1 wicket | Details | ![]() | |
14:15 Monday 27 Jun 2022 | Away ![]() | ![]() | Marlborough College![]() ![]() | Lost by 37 runs | John Harvey Cup (35) | Details | ![]() |
14:30 Tuesday 28 Jun 2022 | Home ![]() | ![]() | Radley College![]() ![]() | Lost by 4 wickets | John Harvey Cup - 35 overs | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 4 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Sunday 12 Sep 2021 | Home ![]() | Dorset U15s | Lost by 4 wickets | Friendly | Details | ![]() ![]() ![]() | |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Won by 47 runs | 30 Overs | Details | ![]() ![]() |
16:30 Tuesday 03 May 2022 | Home ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Won by 9 wickets | 20/20 | Details | ![]() |
14:30 Tuesday 10 May 2022 | Away ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won by 37 runs | Details | ![]() ![]() | |
14:15 Saturday 21 May 2022 | Home ![]() | ![]() | Abingdon School![]() ![]() | Lost by 83 runs | 30 Overs | Details | ![]() ![]() |
14:45 Tuesday 24 May 2022 | Away ![]() | Eton College Boys-U15B![]() | Lost by 8 wickets | Details | ![]() | ||
15:30 Thursday 26 May 2022 | Home ![]() | ![]() | King's School, Winchester![]() ![]() | Won by 8 wickets | 20/20 | Details | ![]() ![]() |
14:15 Thursday 09 Jun 2022 | Home ![]() | ![]() | Harrow School![]() ![]() | Lost by 7 wickets | Details | ![]() ![]() | |
14:30 Thursday 16 Jun 2022 | Away ![]() | ![]() | Charterhouse![]() ![]() | Lost by 1 wicket | Friendly | Details | ![]() |
14:00 Saturday 25 Jun 2022 | Home ![]() | ![]() | Canford School![]() ![]() | Lost by 1 wicket | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 1 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 17 May 2022 | Home ![]() | ![]() | Salesian College![]() ![]() | Lost by 4 runs | County Cup Qtr Final | Details | ![]() ![]() ![]() |
14:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Lost by 20 runs | John Harvey Cup - 35 overs | Details | ![]() ![]() |
14:30 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Lost by 116 runs | John Harvey Cup - 35 overs | Details | ![]() |
14:00 Thursday 23 Jun 2022 | Home ![]() | ![]() | Cheltenham College![]() ![]() | Won by 11 runs | John Harvey Cup - 35 overs | Details | ![]() |
14:15 Monday 27 Jun 2022 | Away ![]() | ![]() | Marlborough College![]() ![]() | Lost by 37 runs | John Harvey Cup (35) | Details | ![]() |
14:30 Tuesday 28 Jun 2022 | Home ![]() | ![]() | Radley College![]() ![]() | Lost by 4 wickets | John Harvey Cup - 35 overs | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Jun Colts A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Jun Colts A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1159489