Wed18 May2022 |
|  | 16:45 | Cricket Yearlings A | v Bedales School | H |
| |
Thu19 May2022 |
|  | | Athletics | ATHLA | Winchester University Athletics Track, Bar End |
|  | 13:00 | Rowing | Southampton | Southampton University BC |
|  | 14:15 | Cricket Development XI | v Haberdashers' Monmouth Schools | H |
|  | 14:30 | Sailing 1st | v Sherborne School | H |
| |
Fri20 May2022 |
|  | 16:45 | Cricket 1st XI | v Bradfield College | A |
|  | 17:00 | Cricket Development XI | v Lord Wandsworth College | H |
| |
Sat21 May2022 |
|  | 07:00 | Rowing | Worcester Regatta | Worcester Rowing club |
|  | 11:45 | Cricket 1st XI | v Abingdon School | H |
|  | 13:00 | Rowing | Southampton | Southampton University BC |
|  | 14:15 | Cricket 2nd XI, Yearlings A, Yearlings B, Yearlings C | v Abingdon School | A |
|  | 14:15 | Cricket 3rd XI, Jun Colts A, Jun Colts B, Jun Colts C | v Abingdon School | H |
|  | 14:15 | Cricket Sen Colts A | v St Edward's School, Oxford | A |
|  | 14:30 | Athletics Senior Boys, U18A, Inter Boys, U16A, Junior Boys, U14A | v The Portsmouth Grammar School | H |
|  | 14:30 | Athletics Senior Boys, Inter , Junior | v Various | H |
|  | 14:30 | Cricket 4th XI, Sen Colts B | v Lord Wandsworth College | A |
|  | 14:30 | Cricket Yearlings D | v Lord Wandsworth College | H |
|  | 14:30 | Sailing 1st | v Radley College | A |
|  | 14:30 | Tennis U18A, U18B, U18C, U16A, U16B, U15A, U15B, U15C, U15D | v Eton College | A |
|  | 14:30 | Tennis U14A, U14B, U14C, U14D | v Eton College | H |
| |
Sun22 May2022 |
|  | 10:30 | Chess Mixed U18A | v Stowe Tournament | A |
| |
Tue24 May2022 |
|  | 12:00 | Cricket 1st XI | v Marylebone Cricket Club (MCC) | H |
|  | 13:00 | Rowing | Southampton | Southampton University BC |
|  | 14:00 | Golf U15A | v Bradfield College | A |
|  | 14:30 | Cricket 3rd XI, Sen Colts A, Jun Colts A, Jun Colts B, Jun Colts C | v Eton College | A |
|  | 14:30 | Cricket 2nd XI, Yearlings A, Yearlings B, Yearlings C, Yearlings D | v Eton College | H |
| |
Thu26 May2022 |
|  | 12:00 | Cricket Development XI | v XL Club | H |
|  | 14:30 | Athletics Senior Boys, Inter , Junior | v Marlborough College | A |
|  | 15:00 | Cricket Jun Colts A, Yearlings A | v King's School, Winchester | H |
| |
Fri27 May2022 |
|  | N/A | Rowing | NSR - Three day event | Eton Dorney |
| |
Sat4 Jun2022 |
|  | 07:00 | Rowing | Met Regatta | Eton Dorney |
| |
Tue7 Jun2022 |
|  | 12:00 | Cricket Development XI | v Rifles | H |
|  | 14:00 | Golf U15A | v Charterhouse | A |
| |
Thu9 Jun2022 |
|  | 12:00 | Cricket Development XI | v Eton College | A |
|  | 14:00 | Cricket Yearlings A, Yearlings C, Yearlings D | v Harrow School | A |
|  | 14:00 | Cricket Jun Colts A, Jun Colts B, Jun Colts C, Jun Colts C | v Harrow School | H |
|  | 14:00 | Golf U18A | v Eton College | A |
|  | 14:30 | Cricket Yearlings B | v Harrow School | A |
|  | 14:30 | Tennis U18A, U18B, U15A, U15B | v Marlborough College | A |
| |
Fri10 Jun2022 |
|  | 14:15 | Tennis U18A | v Old Wykehamists | H |
|  | 15:00 | Golf U18A | v Prep Schools Tournament | A |
| |
Sat11 Jun2022 |
|  | 07:00 | Rowing | Marlow Town Regatta | Marlow |
|  | 09:30 | Athletics | HSAA Champs | Mountbatten Sports Centre, Portsmouth |
|  | 10:00 | Sailing 1st | v BSDRA Thames Valley Championships | A |
|  | 11:30 | Cricket 1st XI | v St Edward's School, Oxford | A |
|  | 14:15 | Tennis U18A | v Canford School | A |
|  | 14:15 | Tennis U14A, U14A | v Canford School | H |
|  | 14:30 | Cricket 3rd XI, Jun Colts A, Jun Colts B, Jun Colts C | v St Edward's School, Oxford | A |
|  | 14:30 | Cricket 2nd XI, Yearlings A, Yearlings B, Yearlings C | v St Edward's School, Oxford | H |
|  | 14:30 | Tennis U18B | v Canford School | A |
| |
Sun12 Jun2022 |
|  | 14:30 | Croquet Mixed U18B | v Eton College | A |
| |
Tue14 Jun2022 |
|  | 15:30 | Croquet Mixed U18A | v Bradfield College | H |
| |
Thu16 Jun2022 |
|  | 11:30 | Cricket 1st XI | v Charterhouse | A |
|  | 14:30 | Cricket 2nd XI, Jun Colts A, Jun Colts B, Jun Colts C | v Charterhouse | A |
|  | 14:30 | Cricket Yearlings A, Yearlings B, Yearlings C, Yearlings D | v Charterhouse | H |
|  | 14:30 | Sailing 1st | v Bryanston School | H |
|  | 14:30 | Tennis U18A, U18B | v Bryanston School | A |
|  | 14:30 | Tennis U15A, U15B, U14A, U14B | v Bryanston School | H |