Thu2 Feb2023 |
|  | 13:00 | Golf Mixed U18A | v Reading Blue Coat School | A |
|  | 14:30 | Basketball 1st | v Wellington College | H |
|  | 14:30 | Fives U15A, U14A | v Marlborough College | H |
|  | 14:30 | Hockey Boys U14A | v Eton College | H |
|  | 14:30 | Rackets U16A, U15A, U15B | v St Paul's School | A |
|  | 14:30 | Swimming U18A | v Wellington College | A |
|  | 15:00 | Basketball U16A | v Wellington College | H |
|  | 15:30 | Hockey Boys U15A | v Eton College | H |
|  | 16:30 | Chess Mixed U18C | v RGS, Guildford | H |
| |
Fri3 Feb2023 |
|  | 14:10 | Winchester Football | A - Mid Xs v K - Mid Xs | WCF Palmer 1 |
|  | 14:10 | Winchester Football | B - Mid Xs v X - Mid Xs | WCF Palmer 2 |
|  | 14:10 | Winchester Football | D - Mid Xs v G - Mid Xs | WCF Palmer 3 |
|  | 14:10 | Winchester Football | E - Mid Xs v I - Mid Xs | WCF Palmer 4 |
|  | 14:10 | Winchester Football | F - Mid Xs v H - Mid Xs | WCF Palmer 5 |
|  | 14:45 | Winchester Football | E - Mid Xs v G - Mid Xs | WCF Palmer 1 |
|  | 14:45 | Winchester Football | H - Mid Xs v I - Mid Xs | WCF Palmer 2 |
|  | 14:45 | Winchester Football | K - Mid Xs v X - Mid Xs | WCF Palmer 3 |
|  | 14:45 | Winchester Football | D - Mid Xs v F - Mid Xs | WCF Palmer 4 |
|  | 14:45 | Winchester Football | B - Mid Xs v C - Mid Xs | WCF Palmer 5 |
| |
Sat4 Feb2023 |
|  | | Rowing | Wycliffe Head | Saltford Lock |
|  | 14:30 | Badminton 1st | v Abingdon School | A |
|  | 14:30 | Winchester Football U18A | v Commoners v OTH | H |
|  | 15:45 | Winchester Football | A - Mid Xs v H - Mid Xs | Commoner Canvas |
|  | 15:45 | Winchester Football | B - Mid Xs v E - Mid Xs | OTH Canvas |
|  | 16:15 | Winchester Football | C - Mid Xs v X - Mid Xs | College Canvas |
|  | 16:15 | Winchester Football | F - Mid Xs v K - Mid Xs | Commoner Canvas |
|  | 16:15 | Winchester Football | G - Mid Xs v I - Mid Xs | OTH Canvas |
| |
Sun5 Feb2023 |
|  | 10:00 | Rugby Sevens 1st VII | v South Coast 7s | A |
| |
Mon6 Feb2023 |
|  | 14:15 | Winchester Football | A - Sen VIs v I - Sen VIs | WCF Palmer 1 |
|  | 14:15 | Winchester Football | B - Sen VIs v C - Sen VIs | WCF Palmer 2 |
|  | 14:15 | Winchester Football | D - Sen VIs v G - Sen VIs | WCF Palmer 3 |
|  | 14:15 | Winchester Football | E - Sen VIs v K - Sen VIs | WCF Palmer 4 |
|  | 14:15 | Winchester Football | F - Sen VIs v H - Sen VIs | WCF Palmer 5 |
|  | 14:45 | Winchester Football | G - Sen VIs v H - Sen VIs | WCF Palmer 1 |
|  | 14:45 | Winchester Football | I - Sen VIs v K - Sen VIs | WCF Palmer 2 |
|  | 14:45 | Winchester Football | B - Sen VIs v E - Sen VIs | WCF Palmer 3 |
|  | 14:45 | Winchester Football | D - Sen VIs v F - Sen VIs | WCF Palmer 4 |
|  | 14:45 | Winchester Football | A - Sen VIs v C - Sen VIs | WCF Palmer 5 |
| |
Tue7 Feb2023 |
|  | 14:00 | Rackets U14A | v Wellington College | A |
|  | 14:10 | Winchester Football | A - Jun IXs v K - Jun IXs | WCF Palmer 1 |
|  | 14:10 | Winchester Football | B - Jun IXs v X - Jun IXs | WCF Palmer 2 |
|  | 14:10 | Winchester Football | D - Jun IXs v G - Jun IXs | WCF Palmer 3 |
|  | 14:10 | Winchester Football | E - Jun IXs v I - Jun IXs | WCF Palmer 4 |
|  | 14:10 | Winchester Football | F - Jun IXs v H - Jun IXs | WCF Palmer 5 |
|  | 14:45 | Cross Country U18A, U18A, U16A, U14A | v Radley College | A |
|  | 14:45 | Winchester Football | E - Jun IXs v G - Jun IXs | WCF Palmer 1 |
|  | 14:45 | Winchester Football | H - Jun IXs v I - Jun IXs | WCF Palmer 2 |
|  | 14:45 | Winchester Football | K - Jun IXs v X - Jun IXs | WCF Palmer 3 |
|  | 14:45 | Winchester Football | D - Jun IXs v F - Jun IXs | WCF Palmer 4 |
|  | 14:45 | Winchester Football | B - Jun IXs v C - Jun IXs | WCF Palmer 5 |
|  | 15:15 | Rackets U16A | v Wellington College | A |
| |
Thu9 Feb2023 |
|  | 14:00 | Fencing 1st | v Wellington College | A |
|  | 14:30 | Badminton 1st | v St Edward's School, Oxford | H |
|  | 14:30 | Fencing Mixed U18A | v Wellington College | H |
|  | 14:30 | Netball 1st VII | v Canford School | A |
|  | 14:30 | Squash U18A, U15A, Mixed U15A | v Epsom College | A |
|  | 14:45 | Hockey Boys U15A, U14A | v Wellington College | A |
|  | 15:00 | Basketball U14A | v Eton College | H |
|  | 15:45 | Hockey Boys U18A | v Wellington College | H |
|  | 16:45 | Hockey Boys U18B | v Wellington College | H |
| |
Tue21 Feb2023 |
|  | 13:30 | Golf Mixed U18A | v Peter Symonds' College | H |
|  | 14:10 | Winchester Football | B - Jun IXs v H - Jun IXs | WCF Palmer 1 |
|  | 14:10 | Winchester Football | A - Jun IXs v C - Jun IXs | WCF Palmer 2 |
|  | 14:10 | Winchester Football | D - Jun IXs v E - Jun IXs | WCF Palmer 3 |
|  | 14:10 | Winchester Football | I - Jun IXs v X - Jun IXs | WCF Palmer 4 |
|  | 14:10 | Winchester Football | G - Jun IXs v F - Jun IXs | WCF Palmer 5 |
|  | 14:45 | Winchester Football | D - Jun IXs v H - Jun IXs | WCF Palmer 1 |
|  | 14:45 | Winchester Football | A - Jun IXs v B - Jun IXs | WCF Palmer 2 |
|  | 14:45 | Winchester Football | E - Jun IXs v F - Jun IXs | WCF Palmer 3 |
|  | 14:45 | Winchester Football | C - Jun IXs v G - Jun IXs | WCF Palmer 4 |
|  | 14:45 | Winchester Football | I - Jun IXs v K - Jun IXs | WCF Palmer 5 |
|  | 15:00 | Hockey Boys U15A | v Bloxham School | A |
|  | 16:00 | Hockey Boys U14A | v Lord Wandsworth College | A |
| |
Thu23 Feb2023 |
|  | 13:10 | Rowing | Southampton | Southampton University BC |
|  | 14:30 | Badminton 1st | v Wellington College | A |
|  | 14:30 | Squash U18A | v Bryanston School | A |
|  | 15:00 | Basketball U16A | v Charterhouse | H |
|  | 16:15 | Basketball 1st | v Charterhouse | H |
| |
Fri24 Feb2023 |
|  | 14:10 | Winchester Football | B - Mid Xs v H - Mid Xs | WCF Palmer 1 |
|  | 14:10 | Winchester Football | A - Mid Xs v C - Mid Xs | WCF Palmer 2 |
|  | 14:10 | Winchester Football | D - Mid Xs v E - Mid Xs | WCF Palmer 3 |
|  | 14:10 | Winchester Football | I - Mid Xs v X - Mid Xs | WCF Palmer 4 |
|  | 14:10 | Winchester Football | F - Mid Xs v G - Mid Xs | WCF Palmer 5 |
|  | 14:45 | Winchester Football | E - Mid Xs v F - Mid Xs | WCF Palmer 1 |
|  | 14:45 | Winchester Football | I - Mid Xs v K - Mid Xs | WCF Palmer 2 |
|  | 14:45 | Winchester Football | D - Mid Xs v H - Mid Xs | WCF Palmer 3 |
|  | 14:45 | Winchester Football | C - Mid Xs v G - Mid Xs | WCF Palmer 4 |
|  | 14:45 | Winchester Football | A - Mid Xs v B - Mid Xs | WCF Palmer 5 |
| |
Sat25 Feb2023 |
|  | 14:30 | Badminton 1st | v Bradfield College | H |
|  | 14:30 | Fencing 1st | v Abingdon School | A |
|  | 14:30 | Fives U18A, U16A, U15A | v St Paul's School | A |
| |
Sun26 Feb2023 |
|  | | Rowing | Hammersmith Head | London TBC |
|  | 10:00 | Fives U18A | v Jesters' Club | H |
| |
Tue28 Feb2023 |
|  | 14:00 | Rackets U18B, U18C | v Tonbridge School | A |
|  | 14:10 | Winchester Football | A - Jun IXs v G - Jun IXs | WCF Palmer 1 |
|  | 14:10 | Winchester Football | C - Jun IXs v H - Jun IXs | WCF Palmer 2 |
|  | 14:10 | Winchester Football | B - Jun IXs v K - Jun IXs | WCF Palmer 3 |
|  | 14:10 | Winchester Football | D - Jun IXs v I - Jun IXs | WCF Palmer 4 |
|  | 14:10 | Winchester Football | E - Jun IXs v X - Jun IXs | WCF Palmer 5 |
|  | 14:30 | Basketball 1st, U16A | v Bradfield College | H |
|  | 14:45 | Rackets 1st , U16A, U16B, U15A, U15B | v Tonbridge School | A |
|  | 14:45 | Winchester Football | H - Jun IXs v K - Jun IXs | WCF Palmer 1 |
|  | 14:45 | Winchester Football | D - Jun IXs v X - Jun IXs | WCF Palmer 2 |
|  | 14:45 | Winchester Football | C - Jun IXs v F - Jun IXs | WCF Palmer 3 |
|  | 14:45 | Winchester Football | A - Jun IXs v I - Jun IXs | WCF Palmer 4 |
|  | 14:45 | Winchester Football | B - Jun IXs v G - Jun IXs | WCF Palmer 5 |
| |
Wed1 Mar2023 |
|  | 15:00 | Hockey Boys U18A | v Lord Wandsworth College | A |
| |
Thu2 Mar2023 |
|  | 14:00 | Cross Country U18A, U18A, U16A, U14A | v Marlborough College | A |
|  | 14:00 | Fives U16A, U15A, U14A | v Inter-house Fives Competition | H |
|  | 14:00 | Golf Mixed U18A | v Charterhouse | A |
|  | 14:30 | Football 1st XI | v tbc | tbc |
|  | 14:30 | Hockey Boys U18B | v Milton Abbey School | A |
|  | 14:30 | Hockey Boys U15A | v Milton Abbey School | H |
|  | 14:30 | Squash U18A | v Eton College | A |
|  | 14:30 | Swimming U18A | v Marlborough College | A |
|  | 15:15 | Fencing 1st | v RGS, High Wycombe | A |
| |
Fri3 Mar2023 |
|  | 14:10 | Winchester Football | A - Mid Xs v G - Mid Xs | WCF Palmer 1 |
|  | 14:10 | Winchester Football | C - Mid Xs v H - Mid Xs | WCF Palmer 2 |
|  | 14:10 | Winchester Football | B - Mid Xs v K - Mid Xs | WCF Palmer 3 |
|  | 14:10 | Winchester Football | D - Mid Xs v I - Mid Xs | WCF Palmer 4 |
|  | 14:10 | Winchester Football | E - Mid Xs v X - Mid Xs | WCF Palmer 5 |
|  | 14:45 | Winchester Football | H - Mid Xs v K - Mid Xs | WCF Palmer 1 |
|  | 14:45 | Winchester Football | D - Mid Xs v X - Mid Xs | WCF Palmer 2 |
|  | 14:45 | Winchester Football | C - Mid Xs v F - Mid Xs | WCF Palmer 3 |
|  | 14:45 | Winchester Football | A - Mid Xs v I - Mid Xs | WCF Palmer 4 |
|  | 14:45 | Winchester Football | B - Mid Xs v G - Mid Xs | WCF Palmer 5 |
| |
Sat4 Mar2023 |
|  | | Rowing | Avon Spring Head | Avon County Rowing Club |
|  | 14:00 | Cross Country U18A, U18A, U16A, U14A | v Wellington College | A |
|  | 14:00 | Fives U18A | v West of England Club | H |
|  | 14:00 | Rackets 1st | v INVITATION TOURNAMENT Boys-U18Z | H |
|  | 14:30 | Football 1st XI, 2nd XI | v Dauntsey's School | A |