Sports Home | Winchester College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U18A | ![]() | Lost | Magdalen College School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed-U18A | 0-0 | National Schools Finals | Neutral | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | Draw | Abingdon School | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U18B | Canc | Cancelled Abingdon School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Soccer XI | ![]() ![]() | 2-2 | ![]() ![]() | Lancing College | Home ![]() | Details | ![]() ![]() |
15:00 | 2nd XI | ![]() ![]() | 5-4 | ![]() ![]() | Lancing College | Home ![]() | Details | ![]() ![]() |
15:00 | 3rd XI | ![]() ![]() | 3-2 | ![]() ![]() | Lancing College | Home ![]() | Details | ![]() ![]() |
15:00 | 4th XI | ![]() ![]() | 10-2 | ![]() ![]() | Lancing College | Home ![]() | Details | ![]() |
15:00 | 5th XI | ![]() ![]() | 2-1 | Lancing College | Home ![]() | Details | ![]() ![]() | |
15:00 | JCA | ![]() ![]() | 2-5 | ![]() ![]() | Lancing College | Away ![]() | Details | ![]() ![]() |
15:00 | JCB | ![]() ![]() | 2-1 | ![]() ![]() | Lancing College | Away ![]() | Details | ![]() |
15:00 | JCC | ![]() ![]() | 7-1 | ![]() ![]() | Lancing College | Away ![]() | Details | ![]() |
15:00 | YA | ![]() ![]() | 1-2 | ![]() ![]() | Lancing College | Away ![]() | Details | ![]() ![]() |
15:00 | YB | ![]() ![]() | 2-1 | ![]() ![]() | Lancing College | Away ![]() | Details | ![]() ![]() |
15:00 | YC | ![]() ![]() | 8-0 | ![]() ![]() | Lancing College | Away ![]() | Details | ![]() |
14:30 | YD | ![]() ![]() | 1-1 | ![]() ![]() | Bradfield College Boys-U14E | Home ![]() | Details | ![]() |
14:30 | YE | ![]() ![]() | 0-1 | ![]() ![]() | Bradfield College Boys-U14F | Home ![]() | Details | ![]() ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Monkton | Monkton Bluefriars BC | Race | More Details |
There are no training sessions today.
There are no other events taking place today.