Sports Home | Winchester College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:15 | Dauntsey's Meet | Dauntsey's School, Wiltshire, SN10 4HE | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Lords XI | Won | Abingdon School | Home ![]() | Details | ![]() ![]() | ||
14:00 | 2nd XI | Won | Abingdon School | Home ![]() | Details | ![]() ![]() | ||
14:15 | 3rd XI | Lost | Abingdon School | Away ![]() | Details | ![]() | ||
14:30 | Sen Colts A | Canc | Cancelled Lord Wandsworth College | Away ![]() | Details | ![]() | ||
14:15 | Jun Colts A | Won | Abingdon School | Away ![]() | Details | ![]() | ||
14:15 | Jun Colts B | Lost | Abingdon School | Away ![]() | Details | ![]() | ||
14:15 | Jun Colts C | Lost | Abingdon School | Away ![]() | Details | ![]() | ||
14:00 | Yearlings A | Won | Abingdon School | Home ![]() | Details | ![]() ![]() | ||
14:00 | Yearlings B | Lost | Abingdon School | Home ![]() | Details | ![]() | ||
14:00 | Yearlings C | Lost | Abingdon School | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
09:00 | St George’s Match Race | St Georges College BC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | Won | Bryanston School | Home ![]() | Details | ![]() ![]() | ||
14:00 | 1st | Lost | Sherborne School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 6-3 | Eton College | Home ![]() | Details | ![]() ![]() | |
14:15 | Boys-U18B | ![]() ![]() | 5-4 | Eton College | Home ![]() | Details | ![]() | |
14:15 | Boys-U18C | ![]() ![]() | 3-1 | Eton College | Home ![]() | Details | ![]() | |
14:15 | Boys-U16A | ![]() ![]() | 4-5 | Eton College | Home ![]() | Details | ![]() ![]() | |
14:15 | Boys-U16B | ![]() ![]() | 3-1 | Eton College | Home ![]() | Details | ![]() ![]() | |
14:15 | Boys-U15A | ![]() ![]() | 2-7 | Eton College | Away ![]() | Details | ![]() ![]() | |
14:15 | Boys-U15B | ![]() ![]() | 0-9 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Boys-U15C | ![]() ![]() | 0-9 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Boys-U15D | ![]() ![]() | 0-9 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Boys-U14A | ![]() ![]() | 1-8 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Boys-U14B | ![]() ![]() | 0-9 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Boys-U14C | ![]() ![]() | 2-7 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Boys-U14D | ![]() ![]() | 0-9 | Eton College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.