Sports Home | Winchester College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | ![]() ![]() | Canc | Cancelled Eton College | Away ![]() | Details | ![]() | |
14:30 | 1st | ![]() ![]() | 42-60 | Eton College | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys-U16A | ![]() ![]() | Canc | Cancelled Eton College | Away ![]() | Details | ||
14:30 | Boys-U15A | ![]() ![]() | 47-35 | Eton College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st | ![]() | v | National schools Doubles at Queen's Club | Away | Details | ![]() |
Time | Team | v | Team | Venue | More Fixture Details | |
---|---|---|---|---|---|---|
14:15 | A - Mid Xs | v | H - Mid Xs | WCF Palmer 1 | Details | |
14:15 | B - Mid Xs | v | E - Mid Xs | WCF Palmer 3 | Details | |
14:15 | C - Mid Xs | v | X - Mid Xs | WCF Palmer 2 | Details | |
14:15 | F - Mid Xs | v | K - Mid Xs | WCF Palmer 4 | Details | |
14:15 | G - Mid Xs | v | I - Mid Xs | WCF Palmer 5 | Details | |
14:35 | G - Mid Xs | v | K - Mid Xs | WCF Palmer 4 | Details | |
14:35 | F - Mid Xs | v | X - Mid Xs | WCF Palmer 2 | Details | |
14:35 | C - Mid Xs | v | I - Mid Xs | WCF Palmer 5 | Details | |
14:35 | B - Mid Xs | v | D - Mid Xs | WCF Palmer 3 | Details | |
14:35 | A - Mid Xs | v | E - Mid Xs | WCF Palmer 1 | Details | |
14:55 | C - Mid Xs | v | H - Mid Xs | WCF Palmer 5 | Details | |
14:55 | B - Mid Xs | v | K - Mid Xs | WCF Palmer 4 | Details | |
14:55 | D - Mid Xs | v | I - Mid Xs | WCF Palmer 3 | Details | |
14:55 | E - Mid Xs | v | X - Mid Xs | WCF Palmer 1 | Details | |
14:55 | F - Mid Xs | v | G - Mid Xs | WCF Palmer 2 | Details | |
15:15 | H - Mid Xs | v | K - Mid Xs | WCF Palmer 4 | Details | |
15:15 | D - Mid Xs | v | X - Mid Xs | WCF Palmer 1 | Details | |
15:15 | C - Mid Xs | v | F - Mid Xs | WCF Palmer 5 | Details | |
15:15 | A - Mid Xs | v | I - Mid Xs | WCF Palmer 3 | Details | |
15:15 | B - Mid Xs | v | G - Mid Xs | WCF Palmer 2 | Details | |
15:35 | A - Mid Xs | v | B - Mid Xs | WCF Palmer 5 | Details | |
15:35 | C - Mid Xs | v | G - Mid Xs | WCF Palmer 1 | Details | |
15:35 | E - Mid Xs | v | F - Mid Xs | WCF Palmer 2 | Details | |
15:35 | D - Mid Xs | v | H - Mid Xs | WCF Palmer 3 | Details | |
15:35 | I - Mid Xs | v | X - Mid Xs | WCF Palmer 4 | Details | |
15:55 | A - Mid Xs | v | G - Mid Xs | WCF Palmer 3 | Details |
There are no training sessions today.
There are no other events taking place today.