Sports Home | Winchester College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | 1st | ![]() ![]() | 35-47 | ![]() ![]() | Sherborne School | Home ![]() | Details | ![]() |
16:00 | Boys-U16A | ![]() ![]() | Canc | ![]() | Cancelled Sherborne School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | Draw | Marlborough College | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-U18A | ![]() ![]() | 0-5 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st VII | ![]() ![]() | 11-14 | Gordon's School Girls-U18C | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() | Won | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U18B | ![]() | Won | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:30 | 3rd | ![]() | Lost | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() | Won | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() | Won | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() | Won | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Training | Southampton Water Sports Activity Centre | Wet Training | More Details |
There are no training sessions today.
There are no other events taking place today.