Sports Home | Winchester College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 3rd | ![]() | 7-9 | Bradfield College Boys-U18B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U15A | ![]() ![]() | 72-39 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:50 | Boys-U14A | ![]() ![]() | 42-35 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18C | Lost | RGS, Guildford Boys-U18A | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | Canc | Cancelled St Benedict's School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U18A | ![]() | Won | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:45 | Boys-U16A | ![]() | Won | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:45 | Boys-U14A | ![]() | Canc | ![]() ![]() | Cancelled Marlborough College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U15A | ![]() ![]() | 4-5 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | ![]() | See Details | ![]() | Clifton College | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-U15A | ![]() ![]() | See Details | Perin's School | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.