Sports Home | Winchester College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | v | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Inter Boys | ![]() ![]() | v | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys-U18A | Won | Radley College | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U18B | Lost | Radley College | Away ![]() | Details | ![]() | ||
14:30 | Boys-U18C | Lost | Radley College | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U18D | Lost | Radley College | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U15A | Lost | Radley College | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U15B | Lost | Radley College | Home ![]() | Details | ![]() | ||
14:30 | Boys-U15C | Lost | Radley College | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U14A | Lost | Radley College | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U14B | Lost | Radley College | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U14C | Lost | Radley College | Away ![]() | Details | ![]() | ||
14:30 | Boys-U14D | Lost | Radley College | Away ![]() | Details | ![]() ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Marlow | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 4-5 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 3-6 | ![]() ![]() | Marlborough College | Home ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 6-3 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 3-6 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 5-4 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 8-1 | ![]() ![]() | Marlborough College | Neutral ![]() | Details | ![]() ![]() |
14:30 | Boys-U14B | ![]() ![]() | 6-3 | ![]() ![]() | Marlborough College | Neutral ![]() | Details | ![]() ![]() |
14:30 | Boys-U14C | ![]() ![]() | 9-0 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18D | 14:15 - 15:45 | PSD Nets | N Krishnan |
There are no other events taking place today.