Sports Home | Winchester College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | v | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | Girls-U18A | ![]() | v | ![]() | Dauntsey's School | Home ![]() | Details | |
14:30 | Mixed-U18A | ![]() | v | ![]() ![]() | The Portsmouth Grammar School | tbc | Details | |
14:30 | Inter Boys | ![]() ![]() | v | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | Mixed-U16A | ![]() | v | ![]() ![]() | The Portsmouth Grammar School | tbc | Details | |
14:00 | Boys-U15A | ![]() | v | ![]() ![]() | The Portsmouth Grammar School Mixed-U15A | Neutral ![]() | Details | ![]() |
14:30 | Mixed-U14A | ![]() | v | The Portsmouth Grammar School | tbc | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:15 | Home Meet | University of Winchester Stadium | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U18A | Won | Bryanston School | Away ![]() | Details | ![]() ![]() | ||
13:30 | 1st XI Girls | Lost | Bryanston School Girls-U18C | Home ![]() | Details | ![]() ![]() | ||
13:30 | Boys-U18B | Won | Butterflies | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U18C | Won | Bryanston School Boys-U18B | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U16A | Lost | St Edward's School, Oxford | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U16B | Lost | St Edward's School, Oxford | Away ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U15A | Canc | Cancelled Hampton School Boys-U16B | Home ![]() | Details | ![]() | ||
14:15 | Boys-U15B | Canc | Cancelled Bryanston School Boys-U15A | Home ![]() | Details | |||
14:30 | Boys-U15C | Canc | Cancelled Bryanston School Boys-U15B | Home ![]() | Details | |||
14:15 | Boys-U14A | Won | Bryanston School | Away ![]() | Details | ![]() ![]() | ||
14:15 | Boys-U14B | Won | Bryanston School | Away ![]() | Details | ![]() ![]() | ||
14:15 | Boys-U14C | Lost | The Portsmouth Grammar School Boys-U14B | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Thames Ditton | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 5-4 | Eton College | Away ![]() | Details | ![]() ![]() ![]() | |
14:15 | Boys-U18B | ![]() ![]() | 4-5 | Eton College | Away ![]() | Details | ![]() ![]() | |
14:15 | Boys-U18C | ![]() ![]() | 0-9 | Eton College | Away ![]() | Details | ![]() ![]() | |
14:15 | Boys-U16A | ![]() ![]() | 0-9 | Eton College | Neutral ![]() | Details | ![]() ![]() | |
14:15 | Boys-U16B | ![]() ![]() | 5-4 | Eton College | Neutral ![]() | Details | ![]() ![]() | |
14:10 | Boys-U15A | ![]() ![]() | 4-5 | Eton College | Home ![]() | Details | ![]() ![]() | |
14:15 | Boys-U15B | ![]() ![]() | 2-7 | Eton College | Home ![]() | Details | ![]() ![]() | |
14:00 | Boys-U15C | ![]() ![]() | Canc | Cancelled Eton College | Home ![]() | Details | ![]() | |
14:15 | Boys-U14A | ![]() ![]() | 4-5 | Eton College | Away ![]() | Details | ![]() ![]() | |
14:15 | Boys-U14B | ![]() ![]() | 8-1 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Boys-U14C | ![]() ![]() | 6-3 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Boys-U14D | ![]() ![]() | 4-5 | Eton College | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18D | 14:15 - 15:45 | PSD Nets | N Krishnan |
There are no other events taking place today.